{3} All Tickets by Milestone (12 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
1.0a2 Release
| Ticket | Summary | Component | Version | Type | Severity | Owner | Created |
|---|---|---|---|---|---|---|---|
| #13 | Widget element needed for wx.Grid | skinning.toolkits.wx | 1.0 | defect | new item | shane | 08/08/04 |
| #24 | Adaptive URI Resolver | uriResolver | 1.0 | defect | new item | shane | 09/02/04 |
| #14 | Widget elements needed for masked edit controls | skinning.toolkits.wx | 1.0 | defect | new item | shane | 08/08/04 |
| #30 | Complex skin topology | skinning (framework) | 1.0 | defect | new item | shane | 10/27/04 |
| #33 | Provide a complex example that uses dockables and fairly complex topology | demo.skinning | 1.0 | task | new item | shane | 10/28/04 |
| #31 | Review and refactoring of skinning mechanics using URIs | skinning (framework) | 1.0 | enhancement | normal | shane | 10/27/04 |
| #34 | ActiveX control host solution | skinning.toolkits.wx | 1.0 | defect | normal | shane | 11/17/04 |
| #40 | xmlBuilder no longer works with incomplete streams | w3c | 1.0 | defect | normal | shane | 02/19/05 |
| #23 | Widget elements needed for wx.gizmos.TreeListCtrl | skinning.toolkits.wx | 1.0 | defect | new item | shane | 08/20/04 |
| #26 | CSS Element Interface binding for xmlNode | w3c.css | 1.0 | enhancement | normal | shane * | 09/10/04 |
| #51 | CSS Element implemenation for use with the ElementTree | w3c.css | 1.0 | enhancement | feature request | shane * | 07/26/05 |
| #15 | Widget elements needed for wx.lib.throbber | skinning.toolkits.wx | 1.0 | defect | new item | shane | 08/08/04 |
Note: See TracReports for help on using and
creating reports.
